GSD-1022UP - 2-Port 10/100/1000T 802.3bt PoE + 4-Port 10/100/1000T 802.3at PoE + 2-Port 10/100/1000T + 2-Port 1000X SFP

Hardware Specifications | |
---|---|
Copper Port | 8 10/100/1000BASE-T RJ45 auto MDI/MDIX ports |
Fiber Port | 2 1000BASE-X SFP slots |
PoE Inject Port | 2 ports with 802.3bt PoE++ injector function (Ports 1 to 2) 4 ports with 802.3af/at PoE+ injector function (Ports 3 to 6) |
DIP Switch | PoE power feeding options (Legacy/BT/UPOE) selection |
Thermal Fan | 1 |
Power Requirements | AC 100~240V, 50/60Hz, 2.5A max |
Power Consumption | Max. 200 watts, 682.4 BTU |
Dimensions (W x D x H) | 220 x 150 x 44 mm |
Weight | 1322g |
Surge Protection | Differential mode ±2KV Common mode ±4KV |
ESD Protection | Contact: ±6KV Air: ±8KV |
Installation | Desktop, Wall-mount or Rack-mount installation |
LED Indicators | System: Power (Green) 10/100/1000BASE-T RJ45 interfaces: 10/100/1000Mbps LNK/ACT (Green) 1000BASE-X SFP interfaces: 1000Mbps LNK/ACT (Green) PoE interfaces: PoE-in-Use (Amber) |
Switching | |
Switch Architecture | Store-and-Forward |
MAC Address Table | 4K MAC address table with auto learning function |
Switch Fabric | 20Gbps |
Switch Throughput | 13.39Mpps |
Jumbo Packet | 9K bytes |
Flow Control | Back pressure for half duplex. IEEE 802.3x pause frame for full duplex |
Power over Ethernet | |
PoE Standard | IEEE 802.3af Power over Ethernet/PSE IEEE 802.3at Power over Ethernet Plus/PSE IEEE 802.3bt Power over Ethernet Plus Plus/PSE |
PoE Power Supply Type | Ports 1 to 2: End-span + Mid-span Ports 3 to 6: End-span |
Power Pin Assignment | Ports 1 to 2: 4 pairs 1/2 (-), 3/6 (+) and 4/5 (+), 7/8 (-) Ports 3 to 6: 2 pairs 1/2 (-), 3/6 (+) |
PoE Power Output | Ports 1 to 2: 95W max. Ports 3 to 6: 32W max. |
Total PoE Power Budget | 180 watts |
Standard Conformance | |
EMI Safety | FCC Part 15 Class A, CE |
Standard Compliance | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab 1000BASE-T Gigabit 1000BASE-T IEEE 802.3x Flow Control and Back Pressure IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Ethernet Plus IEEE 802.3bt Power over Ethernet Plus Plus |
EEE | IEEE 802.3az |
Environment | |
Operating | Temperature: 0 ~ 50 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
Storage | Temperature: -10 ~ 70 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |