FNSW-2401 - 24-Port 10/100BASE-TX
| Hardware Specifications | |
|---|---|
| Hardware Version | V11 |
| 10/100BASE-TX MDI/MDIX Ports | 24 |
| Throughput (packet per second) | 3.57Mpps |
| Switch Fabric | 4.8Gbps |
| Weight | 1.4kg |
| Power Consumption/Dissipation | 1.4 watts/4.7BTU |
| Power Requirements | 100~240V AC, 0.2A, 50-60Hz |
| Dimensions (W x D x H) | 440 x 140 x 44mm, 1U height |
| Switch Processing Scheme | Store-and-Forward |
| Address Table | 8K entries |
| Maximum Packet Size | 1522bytes |
| Flow Control | Back pressure for half duplex IEEE 802.3x Pause Frame for full duplex |
| DIP Switch | Operation mode selection ■ Standard ■ flow control off ■ VLAN ■ Extend |
| Standards Conformance | |
| Regulatory Compliance | FCC Part 15 Class A, CE |
| Standards Compliance | IEEE 802.3 (Ethernet) IEEE 802.3u (Fast Ethernet) IEEE 802.3x (Full-Duplex Flow Control) IEEE 802.3az Energy Efficient Ethernet (EEE) |
| Environment | |
| Temperature | Operating: 0~50 degrees C Storage: -10~70 degrees C |
| Humidity | Operating: 5% to 95% (non-condensing) Storage: 5% to 95% (non-condensing) |