FGSW-2511P - 24-Port 10/100BASE-TX 802.3at PoE + 1-Port Gigabit TP/SFP
| Hardware Specifications | |
|---|---|
| 10/100Mbps Ports | 24 10/100BASE-TX MDI/MDI-X RJ45 ports |
| Gigabit Ports | 1 10/100/1000BASE-T MDI/MDI-X RJ45 port |
| SFP Slot | 1 1000BASE-X SFP interface, shared with Gigabit RJ45 copper |
| PoE Inject Port | 24-port with 802.3at PoE injector function (Port-1 to Port-24) |
| LED Display | System: Power (Green) 10/100BASE-TX RJ45 Interface: LNK/ACT (Green, Port-1 to Port-24) PoE (Amber, Port-1 to Port-24) 10/100/1000BASE-T RJ45 and 1000BASE-X combo Interface: LNK/ACT (Green, Port 25) |
| DIP Switch | 4 operation modes: Standard/QoS/VLAN/Extend |
| Power Requirements | AC 100~240V, 3A max. |
| Power Consumption | 215 watts, 733 BTU |
| Dimensions (W x D x H) | 440 x 200 x 45 mm |
| Weight | 2612g |
| ESD Protection | Contact discharge of ±6KV DC Air discharge of ±8KV DC |
| Surge Immunity | ±4KV |
| Switching Specifications | |
| Switch Architecture | Store and Forward |
| MAC Address Table | 16K MAC address table with auto learning function |
| Switch Fabric | 5.8Gbps |
| Switch Throughput | 5.06Mpps @64bytes |
| Maximum Packet Size | 16K bytes |
| Flow Control | Back pressure for half duplex IEEE 802.3x pause frame for full duplex |
| Power over Ethernet | |
| PoE Standard | IEEE 802.3at Power over Ethernet Plus/PSE |
| PoE Power Supply Type | End-span |
| Power Pin Assignment | 1/2 (+), 3/6 (-) |
| PoE Power Output | Per Port 52V DC, 600mA. max. 30 watts (IEEE 802.3at) Per Port 52V DC, 300mA. max. 15.4 watts (IEEE 802.3af) |
| PoE Power Budget | 190 watts |
| Number of PDs, 7 watts | 24 |
| Number of PDs, 15 watts | 12 |
| Number of PDs, 30 watts | 6 |
| Standard Conformance | |
| EMI Safety | CE, FCC |
| Standard Compliance | IEEE 802.3 IEEE 802.3u IEEE 802.3ab IEEE 802.3z IEEE 802.3x IEEE 802.3af IEEE 802.3at IEEE 802.3z Ethernet Fast Ethernet Gigabit 1000BASE-T Gigabit SX/LX Flow Control Power over Ethernet Power over Ethernet Plus Energy Efficient Ethernet |
| Environment | |
| Operating Environment | 0 ~ 50 degrees C |
| Storage Environment | -10 ~ 70 degrees C |
| Operating Humidity | 5 ~ 95%, relative humidity, non-condensing |
| Storage Humidity | 5 ~ 95%, relative humidity, non-condensing |