FGSW-2622VHP - 24-Port 10/100TX 802.3at PoE + 2-Port 10/100/1000T + 2-Port 1000X SFP
Hardware Specifications | |
---|---|
802.3af/802.3at PoE Injector Port | 24 |
10/100BASE-TX MDI/MDIX Ports | 24 |
10/100/1000BASE-T MDI/MDIX Ports | 2 |
1000BASE-X SFP/mini-GBIC Slots | 2 |
Switch Architecture | Store-and-Forward |
Switch Fabric | 12.8Gbps/non-blocking |
Switch Throughput@64 bytes | 9.5Mpps@64bytes |
MAC Address Table | 8K entries |
Maximum Frame Size | 9216 bytes |
Flow Control | IEEE 802.3x pause frame for full duplex; back pressure for half duplex |
LED Indicators | System: Power (Green) 10/100BASE-TX RJ45 Interfaces: 10/100Mbps LNK/ACT (Green) PoE-in-Use (Amber) 10/100/1000BASE-X SFP Interfaces: LNK/ACT (Green) 10/100/1000BASE-T RJ45 Interfaces: LNK/ACT (Green) 10/100Mbps (Red) 1000Mbps (Green) |
LCD Monitor (W x D) | 40.6 x 30.5 mm, 2-inch |
Button | Menu, Enter, Back, Up and Down |
Dimensions (W x D x H) | 440 x 233 x 44 mm (1U height) |
Enclosure | Metal |
Weight | 3.4kg |
Power Requirements | AC 100~240V, 50/60Hz, 5A max. |
Power Consumption/Dissipation | Max. 330 watts/1132 BTU |
Thermal Fan | 3 |
ESD Protection | Contact Discharge of ±6KV DC Air Discharge of ±8KV DC |
Surge Immunity | ±6KV |
Power over Ethernet | |
PoE Standard | IEEE 802.3af Power over Ethernet/PSE IEEE 802.3at Power over Ethernet Plus/PSE |
PoE Power Supply Type | End-span |
PoE Power Output | Per port 54V DC, 300mA. max. 15.4 watts (IEEE 802.3af) Per port 54V DC, 600mA. max. 30 watts (IEEE 802.3at) |
Power Pin Assignment | 1/2 (+), 3/6 (-) |
PoE Power Budget | 300 watts |
Max. Number of Class 2 PDs | 24 |
Max. Number of Class 3 PDs | 23 |
Max. Number of Class 4 PDs | 11 |
Standards Conformance | |
Regulatory Compliance | FCC Part 15 Class A, CE |
Standards Compliance | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab Gigabit 1000BASE-T IEEE 802.3z Gigabit SX/LX IEEE 802.3x flow control and back pressure IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Ethernet Plus IEEE 802.3az Energy Efficient Ethernet (EEE) |
Environment | |
Operating | Temperature: -10 ~ 60 degrees C Relative Humidity: 10 ~ 90% (non-condensing) |
Storage | Temperature: -10 ~ 70 degrees C Relative Humidity: 5 ~ 90% (non-condensing) |