GSD-603F - 5-Port 10/100/1000T +1-Port 1000X SFP
| Hardware Specifications | |
|---|---|
| Ports | 5 10/100/1000BASE-T RJ45 auto-MDI/MDI-X ports |
| SFP/mini-GBIC Slot | 1 1000BASE-X |
| Dimension (W x D x H) | 162 x 102 x 28 mm |
| Weight | 398g |
| Power Requirement | DC 5V, 1A external power |
| Power Consumption | System on: Max. 0.6 watts/2.04 BTU @ DC 5V Ethernet Full Loading: Max. 4.1 watts/13.99 BTU @ DC 5V |
| Enclosure | Metal |
| Switch Specifications | |
| Switch Processing Scheme | Store-and-Forward |
| Address Table | 2K entries |
| Shared Data Buffer | 1.5Mbits |
| Flow Control | Back pressure for half duplex IEEE 802.3x pause frame for full duplex |
| Switch Fabric | 12Gbps |
| Throughput (packet per second) | 8.9Mpps |
| Jumbo Packet Size | 9K |
| Standards Conformance | |
| Standards Compliance | IEEE 802.3 Ethernet IEEE 802.3u Fast Ethernet IEEE 802.3ab Gigabit Ethernet IEEE 802.3z Gigabit Fiber Ethernet IEEE 802.3x Full-duplex flow control IEEE 802.3az Energy Efficient Ethernet (EEE) |
| Environment | |
| Temperature | Operating: 0~50 degrees C Storage: -40~70 degrees C |
| Humidity | Operating: 10~90% (non-condensing) Storage: 5~90% (non-condensing) |