GSW-1601 - 16-Port 10/100/1000BASE-T
| Hardware Specifications | |
|---|---|
| Hardware Version | 10 |
| 10/100/1000BASE-T MDI/MDIX Ports | 16 |
| Throughput (packet per second) | 23.8Mpps |
| Switch Fabric | 32Gbps |
| Weight | 1.6kg |
| Power Consumption/Dissipation | 7.6 watts/25 BTU |
| Power Requirements | 100~240V AC, 0.15A, 50-60Hz |
| Dimensions (W x D x H) | 440 x 180 x 44mm, 1U height |
| Switch Processing Scheme | Store-and-Forward |
| Address Table | 8K entries |
| Jumbo Packet Size | 9K |
| Flow Control | Back pressure for half duplex IEEE 802.3x Pause Frame for full duplex |
| DIP Switch | Operation mode selection Standard VLAN Port Trunk Flow control off |
| Standards Conformance | |
| Regulatory Compliance | FCC Part 15 Class A, CE |
| Standards Compliance | IEEE 802.3 (Ethernet) IEEE 802.3u (Fast Ethernet) IEEE 802.3ab (Gigabit Ethernet) IEEE 802.3x (Full-Duplex Flow Control) IEEE 802.3az Energy Efficient Ethernet (EEE) |
| Environment | |
| Operating | Operating Temperature: 0~50 degrees C Relative Humidity: 5% to 95% (non-condensing) |
| Storage | Temperature: -10~70 degrees C Relative Humidity: 5% to 95% (non-condensing) |