POE-161 - IEEE 802.3at Gigabit High Power over Ethernet Injector (Mid-Span)
Hardware Specifications | |
---|---|
Hardware Version | version 2 |
Interface | "Data" Input Port:1 x RJ-45 STP "PoE (Data+Power)" Output Port:1 x RJ-45 STP DC 56V Input Power Socket:1 |
LED Indicator | System: Power x 1 (Green) PoE Port: PoE in Use x 1 (Green) |
Network Cable | 10Base-T: 2-Pair UTP Cat. 3, 4, 5, up to 100m (328ft) 100Base-TX: 2-Pair UTP Cat. 3, 4, 5, up to 100m (328ft) 1000Base-T: 2-Pair UTP Cat. 5, 5e, 6 up to 100m (328ft) EIA/TIA- 568 100-ohm STP (100m) |
Data Rate | 10/100/1000Mbps |
Dimensions (W x D x H) | 95 x 70 x 25 mm |
Weight | 83g |
Unit Input Voltage | DC 56V, 0.53A |
Power Requirements | 100-240V AC, 50/60Hz |
Power Consumption | 30 watts (max). |
Number of devices can be powered | 1 |
Power over Ethernet | |
PoE Standard | IEEE 802.3at Gigabit Power over Ethernet standard / Mid-Span PSE |
PoE Power Output | DC 56V / 30 watts |
PoE Power supply Type | Mid-Span |
Power Pin Assignment | 4/5(+), 7/8(-) |
Standards Conformance | |
Standards Compliance | IEEE 802.3 10Base-T Ethernet IEEE 802.3u 100Base-TX Fast Ethernet IEEE 802.3ab 1000Base-T Gigabit Ethernet IEEE 802.3at High Power over Ethernet |
Regulation Compliance | FCC Part 15 Class A, CE |
Environment | |
Operating Temperature | 0 ~ 50 degrees C |
Storage Temperature | -10 ~ 70 degrees C |
Humidity | 5 ~ 95% (non-condensing) |