POE-172S - Single Port 10/100/1000Mbps 95W Ultra PoE Splitter (12V/19V/24V)
Hardware Specifications | |
---|---|
Interface | Ethernet 1 x 10/100/1000BASE-T RJ45, Ethernet data output port PoE in 1 x 10/100/1000BASE-T RJ45, PoE power input port |
DIP Switch | 12V/19V/24V DC output |
Power Socket | DC receptacle 2.5mm |
LED Indicator | System: Power x 1 (Green) PoE-in-use x 2 (Green) |
Data Rate | 10/100/1000Mbps |
Dimensions (W x D x H) | 94 x 70.3 x 26.2 mm |
Weight | 300g |
Installation | Desktop/wall mountable |
Enclosure | Metal case |
Power Requirements | 50~56V DC PoE |
Unit Output Current (at 56VDC Input) | 75-watt PoE input
|
Power Consumption | Ethernet full loading without DC output: 3.7 watts Full loading with maximum 12V DC, 5A output: 75 watts |
Network Cable | Ultra PoE (60W+) 4-pair UTP Cat. 5, 5e, 6, up to 100m (328ft) 802.3af/at PoE (15W/30W) 2-pair UTP Cat. 3, 4, 5, up to 100m (328ft) |
Power over Ethernet | |
PoE Standard | 802.3bt Type 3/Type 4 Power over Ethernet 4-pair 802.3at PoE+ and Cisco UPOE compliant with voltage within 50V-56V DC |
Power Output | DC 12V/19V/24V by DIP switch control |
PoE Power Supply Type | End-span + Mid-span End-span Mid-span |
Standards Conformance | |
Standards Compliance | IEEE 802.3 10BASE-T Ethernet IEEE 802.3u 100BASE-TX Fast Ethernet IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.3at Power over Ethernet Plus IEEE 802.3af Power over Ethernet |
Regulatory Compliance | FCC, CE |
Environment | |
Operating Temperature | 0 ~ 50 degrees C |
Storage Temperature | -10 ~ 70 degrees C |
Operating Humidity | 5 ~ 90%, non-condensing |
Storage Humidity | 5 ~ 90%, non-condensing |
Standard Accessories | |
Package Contents | One 15cm UTP straight network cable Two external female plug cables:
|