POE-171A-95 - Single-Port Multi-Gigabit 802.3bt PoE++ Injector (95 Watts)
| Hardware Specifications | |
|---|---|
| Interface | Input Port 1 x RJ45 STP Data In Output Port 1 x RJ45 STP PoE (Data + Power) Out DC Socket 1 x 52~56V DC input socket |
| Network Cable | Twisted-pair cable up to 100 meters (328ft) 10BASE-T: 4-pair UTP Cat. 3, 4, 5, 5e, 6, 6A 100BASE-TX: 4-pair UTP Cat. 5, 5e, 6, 6A 1G/2.5G: 4-pair UTP Cat. 5e, 6, 6A 5G: 4-pair UTP Cat. 6, 6A |
| LED Indicators | System: Power x 1 (Green) PoE Port: PoE-in-Use x 1 (Amber) Legacy mode: Legacy x 1 (Amber) PoE Usage: PoE Usage x 3 (Amber) |
| Data Rate | 10M/100M/1G/2.5G/5Gbps |
| ESD Protection | 6KV DC |
| Enclosure | Metal case |
| Dimensions (W x D x H) | 94 x 70.3 x 26.2 mm |
| Weight | 250g |
| Power Requirements | DC 52~56V, 2.5A max. |
| Power Consumption | 130 watts max. |
| No. of devices that can be powered | 1 |
| Power over Ethernet | |
| PoE Standard | IEEE 802.3at/bt PSE |
| PoE Power Output Budget | DC 52~56V/95-watt PoE via 4-pair |
| PoE Power Output | Max. 89.5W@1m cable Max. 75W@100m cable |
| PoE Power Supply Type | End-span + Mid-span |
| Power Pin Assignment | Pair 1 End-span: 1/2 (-), 3/6 (+) Pair 2 Mid-span: 4/5 (+), 7/8 (-) |
| PoE Mode | Standard mode Legacy and Force modes |
| Standards Conformance | |
| Standards Compliance | IEEE 802.3 10BASE-T Ethernet IEEE 802.3u 100BASE-TX Fast Ethernet IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.3bz 2.5G/5GBASE-T IEEE 802.3bt 4-pair Power over Ethernet Type 4 IEEE 802.3at Power over Ethernet Plus IEEE 802.3af Power over Ethernet |
| Regulatory Compliance | FCC Part 15 Class A, CE |
| Environment | |
| Operating Temperature | 0 ~ 50 degrees C |
| Storage Temperature | -10 ~ 70 degrees C |
| Operating Humidity | 5 ~ 90%, relative humidity, non-condensing |
| Storage Humidity | 5 ~ 90%, relative humidity, non-condensing |
| Standard Accessories | |
| Package Contents | POE-171A-95 User’s Manual 100 ~ 240V AC-to-DC power adaptor AC power cord |