POE-175-95 - One-Port 10/100/1000Mbps 802.3bt PoE++ Injector
Hardware Specifications | |
---|---|
Interface | Input Port 1 x RJ45 STP Data In Output Port 1 x RJ45 STP PoE (Data + Power) Out AC Socket 1 x AC input socket Dip Switch BT, UPoE or Legacy BT Mode |
Network Cable | Twisted-pair cable up to 100 meters (328ft) 10BASE-T: 4-pair UTP Cat. 3, 4, 5, 5e, 6 100BASE-TX: 4-pair UTP Cat. 5, 5e, 6 1000BASE-T: 4-pair UTP Cat. 5e, 6 |
LED Indicators | PWR x 1 (Green) PoE-in-Use x 1 (Green) PoE Max x 1 (Green) |
Data Rate | 10/100/1000Mbps |
Dimensions (W x D x H) | 170 x 100 x 40 mm |
Weight | 443g |
Unit Output Voltage | DC 54V |
Power Requirements | AC 100-240V, 1.8A max. |
Power Consumption | Max. 1 watt/3.41 BTU (No Loading) Max.111 watts/378.5 BTU (Full loading) |
No. of Devices that can be powered | 1 |
Power over Ethernet | |
PoE DIP Switch | IEEE 802.3 at/bt PSE UPoE Legacy BT |
PoE Power Output Budget | DC 54V / 95-watt PoE via 4-pair |
PoE Power Output | Max. 95W@1 m cable Max. 73W@100 m cable |
PoE Power Supply Type | End-span + Mid-span |
Power Pin Assignment | Pair 1 End-span: 1/2 (-), 3/6 (+) Pair 2 Mid-span: 4/5(+), 7/8(-) |
Standards Conformance | |
Standards Compliance | IEEE 802.3 10BASE-T Ethernet IEEE 802.3u 100BASE-TX Fast Ethernet IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.3bt 4-pair Power over Ethernet Type 4 IEEE 802.3at Power over Ethernet Plus |
Regulatory Compliance | FCC Part 15 Class A, CE |
Environment | |
Operating Temperature | 0 ~ 50 degrees C |
Storage Temperature | -10 ~ 70 degrees C |
Operating Humidity | 5 ~ 90%, relative humidity, non-condensing |
Storage Humidity | 5 ~ 90%, relative humidity, non-condensing |