POE-176-95 - Single-Port 10Gbps 95-watt 802.3bt PoE++ Injector
Hardware Specifications | |
---|---|
Interface | Input Port:1 x RJ45 STP Data In Output Port:1 x RJ45 STP PoE (Data + Power) Out DC Socket:1 x 52~54V DC input socket |
Network Cable | Twisted-pair cable up to 100 meters (328ft) 10BASE-T: 4-pair UTP Cat. 3, 4, 5, 5e, 6, 6A 100BASE-TX: 4-pair UTP Cat. 5, 5e, 6, 6A 1G/2.5G: 4-pair UTP Cat 5e/Cat 6/Cat 6A/ Cat 7 5G: 4-pair UTP Cat 6/Cat 6A/Cat 7 10G:4-pair UTP Cat 6A/Cat 7 |
LED Indicators | System: Power x 1 (Green) PoE Port: PoE-in-Use x 1 (Amer) Legacy Mode: Legacy x 1 (Amer) PoE Usage: PoE Usage x 3 (Amer) |
Data Rate | 10M/100M/1G/2.5G/5G/10Gbps |
Dimensions (W x D x H) | 94 x 70.3 x 26.2 mm |
Weight | 195g |
Unit Output Voltage | DC 52~54V |
Power Requirements | DC 52-54V, 2.5A max |
Power Consumption | 98 watts max. |
No. of Devices that can be powered | 1 |
Power over Ethernet | |
PoE Standard | IEEE 802.3af/at/bt PSE |
PoE Power Output Budget | DC 52~54V/95-watt PoE via 4-pair |
PoE Power Output | Max. 80W for 1 m cable Max. 68W for 100 m cable |
PoE Power Supply Type | End-span + Mid-span |
Power Pin Assignment | Pair 1 End-span: 1/2 (-), 3/6 (+) Pair 2 Mid-span: 4/5 (+), 7/8 (-) |
PoE Mode | Standard mode Legacy and Force modes |
Standards Conformance | |
Standards Compliance | IEEE 802.3 10BASE-T Ethernet IEEE 802.3u 100BASE-TX Fast Ethernet IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.3bz 2.5G/5G/10GBASE-T IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Ethernet Plus IEEE 802.3bt 4-pair Power over Ethernet (Type 4) |
Regulatory Compliance | FCC Part 15 Class A, CE |
Environment | |
Operating Temperature | 0 ~ 50 degrees C |
Storage Temperature | -10 ~ 70 degrees C |
Operating Humidity | 5 ~ 90%, relative humidity, non-condensing |
Storage Humidity | 5 ~ 90%, relative humidity, non-condensing |